What Managed IT Providers Actually Publish
Across the 222 managed IT providers published on this site, 87% state round-the-clock monitoring, 13% hold a vendor certification we could confirm in a public registry, 73% name at least one compliance framework they support, and 5% publish a per-seat price. These are counts from our own records, not a market survey — the sample is described below.
What this sample is
247 records held
222 meet the publication bar (5 of 8 fields including service scope, industries, and locations). 25 are held back as too thin to compare.
47 metros, not a country
Published records currently cover 47 metros and 203 distinct office locations. Nothing here should be read as a national figure — the metros we have finished researching are not a sample of the US market, they are the ones we got to first.
Collection bias we know about
Discovery started from a vendor partner directory, so partners of that vendor are over-represented. Local providers who are not partners were added afterwards from their own websites.
3 confirmed with the provider
The rest are compiled from public sources only. Where a provider has confirmed its own entry, the page says so.
What providers state about service
| Claim | Providers | Share |
|---|---|---|
| Round-the-clock monitoring | 193 of 222 | 87% |
| Vendor certification confirmable in a public registry | 28 of 222 | 13% |
| Names at least one compliance framework | 162 of 222 | 73% |
| Publishes a per-seat price | 11 of 222 | 5% |
| Operates from a single office | 126 of 222 | 57% |
Published per-seat rates run $60–$300 per user per month. With 11 providers publishing, that is a reference point rather than a range — most quote by scope. Founding years are on record for 142 providers, running from 1930 to 2020 with a median of 2002.
Services most often offered
| Service | Providers | Share |
|---|---|---|
| Managed IT | 218 | 98% |
| Cybersecurity | 201 | 91% |
| Cloud services | 185 | 83% |
| Backup and disaster recovery | 170 | 77% |
| Help desk | 149 | 67% |
| Compliance consulting | 147 | 66% |
| IT strategy and vCIO | 117 | 53% |
| Network and cabling | 90 | 41% |
| VoIP and telephony | 80 | 36% |
| Microsoft 365 | 72 | 32% |
| Co-managed IT | 54 | 24% |
| Networking | 44 | 20% |
| On-site support | 35 | 16% |
| Managed security (MSSP) | 29 | 13% |
| AI services | 26 | 12% |
| Cloud migration | 18 | 8% |
| Security operations center | 18 | 8% |
| Project management | 17 | 8% |
| Consulting | 14 | 6% |
| Deployment and migration | 14 | 6% |
| Identity and access management | 14 | 6% |
| Integration | 14 | 6% |
| Managed detection and response | 14 | 6% |
| Custom development | 12 | 5% |
| Licensing | 12 | 5% |
| Managed SIEM and log monitoring | 12 | 5% |
| Threat protection | 10 | 5% |
| Cloud voice | 8 | 4% |
| Hardware | 8 | 4% |
| Procurement | 8 | 4% |
| Data and analytics | 2 | 1% |
Read this as what providers advertise, not what they are good at. A line appears here because the provider lists it in its own navigation or in a partner directory.
Industries providers say they serve
| Industry | Providers | Share |
|---|---|---|
| Healthcare | 181 | 82% |
| Financial services | 158 | 71% |
| Manufacturing | 143 | 64% |
| Legal | 128 | 58% |
| Nonprofit | 108 | 49% |
| Construction | 95 | 43% |
| Professional services | 73 | 33% |
| Accounting and CPA | 70 | 32% |
| Education | 69 | 31% |
| Government and public sector | 62 | 28% |
| Engineering and architecture | 51 | 23% |
| Energy and utilities | 40 | 18% |
| Retail and hospitality | 38 | 17% |
| Logistics and transportation | 37 | 17% |
| Media and communications | 10 | 5% |
| Agriculture | 8 | 4% |
Compliance frameworks named
| Framework | Providers | Share |
|---|---|---|
| HIPAA | 129 | 58% |
| CMMC | 78 | 35% |
| SOC 2 | 55 | 25% |
| PCI DSS | 50 | 23% |
| NIST | 44 | 20% |
| NIST 800-171 | 10 | 5% |
| ISO 27001 | 9 | 4% |
| GLBA | 7 | 3% |
| GDPR | 5 | 2% |
| CJIS | 4 | 2% |
| FERPA | 3 | 1% |
| FINRA | 3 | 1% |
| HITRUST | 2 | 1% |
| ITAR | 2 | 1% |
| 21 CFR Part 11 | 1 | 0% |
Certifications confirmed in a public registry
| Certification | Providers | Share |
|---|---|---|
| Microsoft Solutions Partner — Modern Work | 18 | 8% |
| Microsoft Solutions Partner — Infrastructure (Azure) | 14 | 6% |
| Microsoft Solutions Partner — Security | 10 | 5% |
| Microsoft Solutions Partner — Data & AI (Azure) | 8 | 4% |
| Microsoft Solutions Partner — Digital & App Innovation (Azure) | 5 | 2% |
| Microsoft Solutions Partner — Business Applications | 4 | 2% |
| SOC 2 Type II | 4 | 2% |
| Check Point Partner | 1 | 0% |
| Cisco Select Partner | 1 | 0% |
| CMMC-AB Registered Provider Organization (RPO #1449) | 1 | 0% |
| Fortigate | 1 | 0% |
| HPE | 1 | 0% |
| ISO 27001 | 1 | 0% |
| KnowBe4 Partner | 1 | 0% |
| Microsoft Certified Provider | 1 | 0% |
| Microsoft Partner | 1 | 0% |
| Microsoft Solutions Partner | 1 | 0% |
| Oracle NetSuite Partner | 1 | 0% |
| Sage Software Partner | 1 | 0% |
| SOC 1 Type II | 1 | 0% |
| Sophos Gold Partner | 1 | 0% |
| Veeam | 1 | 0% |
| VMware | 1 | 0% |
Retired credentials are excluded. The Microsoft Gold and Silver competency programme ended on 30 September 2022, and several providers still display those badges; publishing them would describe a credential that no longer exists.
About these numbers
Is this a survey of the managed IT market?
No. It is a count of what is in our records — 222 published providers across 47 metros, gathered from public sources. Providers we have not researched are not in it, and the collection started from a vendor partner directory, which biases the sample toward that vendor's partners. Treat it as a floor for "how common is this", not as a market share.
Why do so few providers publish pricing?
Most price by scope rather than by seat, so a single number would misrepresent what they sell. Some also treat pricing as a negotiation position. 11 of 222 publish a per-seat rate on our records, which is why we show published rates as a starting reference rather than a market range.
Does "no certification on record" mean a provider is uncertified?
No. It means we could not confirm one in a public registry. Many capable providers hold no vendor certification at all, and several hold retired ones that we deliberately do not publish — the Microsoft Gold and Silver competency programme ended on 30 September 2022, so listing those would describe a credential that no longer exists.
How current are these numbers?
They are recomputed from the underlying records on every build, so they cannot drift out of step with the provider pages. The most recent verification date across the published records is 2026-08-15.
Related
How records are compiled and ranked · Where the data comes from · Providers by industry · What managed IT costs